Commodity Futures Seasonal Charts, Spread Charts & Quotes
We offer seasonal charts, spread charts, commodity charts & quotes on over 43 Commodity Futures.
- • Seasonal Charts
- • Spread Charts
- • Best Outright Seasonal Trades
- • Best Spread Seasonal Trades
- • Historic Trade Results & Statistics
- • 20 Year Profit/Loss Calculator
- • Seasonal Spread Charts
- • Open Contracts Spread Charts
- • Trade Simulator
- • Outright Seasonal Composite Charts
- • Spread Seasonal Composite Charts
- • Futures Commodity Charts
- • Futures Commodity Quotes
- • Continuous Contracts Charts
- • 20 Year High/Low Spread Charts
- • 30 Year Historic Commodity Charts
- • Commodity Quotes
- • Save Your Favorite Seasonal Trades
Below are seasonal charts & tables generated from the Outright Trade Module. The Spread Trade Module is identical in functionality. Sample Commodity Spread Charts.
See Seasonal Chart below.
See Seasonal Composite Chart below.
*Best Win % Long Long September Crude Oil January 23 to May 21
September Crude Oil High/Low Table
2008 H 145.86 L 67.83 | 2007 H 78.21 L 55.01 | 2006 H 78.71 L 58.88 | 2005 H 66.86 L 38.64 | 2004 H 45.50 L 25.58 | 20 Year High 145.86 on 7/5/2008 20 Year Low 12.19 on 2/16/1999 20 Year High/Low Range 133.67 Open Contract @ 42% of 20 Year High/Low Range |
2003 H 32.39 L 23.31 | 2002 H 28.01 L 19.17 | 2001 H 31.04 L 23.88 | 2000 H 31.34 L 18.37 | 1999 H 21.52 L 12.19 | 20 Year Average High 39.31 20 Year Average Low 25.23 |
1998 H 20.79 L 12.71 | 1997 H 22.36 L 18.25 | 1996 H 22.22 L 16.55 | 1995 H 19.46 L 16.77 | 1994 H 20.55 L 14.61 | Open Contract Closed @ 68.73 on 11/6/2008 |
1993 H 21.23 L 17.27 | 1992 H 22.77 L 18.35 | 1991 H 29.05 L 17.25 | 1990 H 28.31 L 17.20 | 1989 H 19.92 L 12.70 | |
Long September Crude Oil Jan 23 to May 21
| Contract Year | Entry Date | Entry Price | Exit Date | Exit Price | Max Draw Down | MDD Date | Profit | Dollar Amount |
| 2008 | 1/23/2008 | 85.20 | 5/21/2008 | 133.83 | 0.00 | 1/23/2008 | 48.63 | $48,630.00 |
| 2007 | 1/23/2007 | 58.74 | 5/21/2007 | 68.77 | -1.12 | 1/29/2007 | 10.03 | $10,030.00 |
| 2006 | 1/23/2006 | 69.81 | 5/22/2006 | 71.43 | -7.18 | 2/15/2006 | 1.62 | $1,620.00 |
| 2005 | 1/24/2005 | 47.27 | 5/20/2005 | 50.41 | -1.56 | 2/7/2005 | 3.14 | $3,140.00 |
| 2004 | 1/23/2004 | 31.22 | 5/21/2004 | 39.01 | -1.66 | 2/6/2004 | 7.79 | $7,790.00 |
| 2003 | 1/23/2003 | 27.32 | 5/21/2003 | 27.51 | -2.45 | 4/29/2003 | 0.19 | $190.00 |
| 2002 | 1/23/2002 | 20.12 | 5/21/2002 | 26.26 | -0.08 | 1/30/2002 | 6.14 | $6,140.00 |
| 2001 | 1/23/2001 | 26.14 | 5/21/2001 | 29.95 | -0.44 | 4/2/2001 | 3.81 | $3,810.00 |
| 2000 | 1/24/2000 | 23.55 | 5/22/2000 | 27.83 | -0.76 | 4/10/2000 | 4.28 | $4,280.00 |
| 1999 | 1/22/1999 | 13.16 | 5/21/1999 | 17.25 | -0.97 | 2/16/1999 | 4.09 | $4,090.00 |
| 1998 | 1/23/1998 | 17.11 | 5/21/1998 | 15.73 | -2.04 | 3/17/1998 | -1.38 | $-1,380.00 |
| 1997 | 1/23/1997 | 21.62 | 5/21/1997 | 21.76 | -2.23 | 4/4/1997 | 0.14 | $140.00 |
| 1996 | 1/23/1996 | 17.09 | 5/21/1996 | 19.20 | -0.31 | 2/5/1996 | 2.11 | $2,110.00 |
| 1995 | 1/23/1995 | 17.72 | 5/22/1995 | 19.45 | -0.08 | 2/8/1995 | 1.73 | $1,730.00 |
| 1994 | 1/24/1994 | 15.91 | 5/20/1994 | 17.73 | -1.30 | 3/28/1994 | 1.82 | $1,820.00 |
| 1993 | 1/22/1993 | 19.42 | 5/21/1993 | 20.18 | 0.00 | 1/22/1993 | 0.76 | $760.00 |
| 1992 | 1/23/1992 | 18.84 | 5/21/1992 | 21.01 | -0.22 | 2/18/1992 | 2.17 | $2,170.00 |
| 1991 | 1/23/1991 | 19.17 | 5/21/1991 | 21.28 | -1.92 | 2/19/1991 | 2.11 | $2,110.00 |
| 1990 | 1/23/1990 | 19.40 | 5/21/1990 | 19.69 | -0.05 | 1/24/1990 | 0.29 | $290.00 |
| 1989 | 1/23/1989 | 16.19 | 5/22/1989 | 17.48 | -0.52 | 2/14/1989 | 1.29 | $1,290.00 |
20 Year Trade Statistics
| Description | Profit | Dollar Amount |
| Total Net Profit | 100.76 | $100,760.00 |
| Average Net Profit Per Trade | 5.04 | $5,040.00 |
| Average Profit on Winning Trades | 5.38 | $5,380.00 |
| Average Loss on Losing Trades | -1.38 | $-1,380.00 |
| Largest Draw Down -7.18 | | |
| Average Draw Down -1.24 | | |
| Winning Trades 19 | | |
| Losing Trades 1 | | |
| Total Trades 20 | | |
| Days 118 | | |
| Percent of Winning Trades 95% | | |
|